| Product Name: | CORD2 Rabbit pAb |
| Cat No.: | DPA05167 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human |
| Tested Applications: | WB,IHC |
| Recommended Dilution: | WB: 1:1000-1:5000 IHC: 1:50-1:200 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of human CORD2 |
| Calculated Molecular Weight: | 32 kDa |
| Observed Molecular Weight: | 38 kDa |
| GenBank Accession Number: | O43186 |
| Gene ID (NCBI): | 1406 |
| Synonyms: | CRD; LCA7; OTX3; CORD2 |
| Background: | The protein encoded by this gene is a photoreceptor-specific transcription factor which plays a role in the differentiation of photoreceptor cells. This homeodomain protein is necessary for the maintenance of normal cone and rod function. Mutations in this gene are associated with photoreceptor degeneration, Leber congenital amaurosis type III and the autosomal dominant cone-rod dystrophy 2. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some variants has not been determined. [provided by RefSeq, Jul 2008] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学