| Product Name: | C7 Rabbit pAb |
| Cat No.: | DPA05174 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human, Mouse, Rat |
| Tested Applications: | WB,IHC,FC,IP |
| Recommended Dilution: | WB: 1:1000-1:5000 IHC: 1:50-1:200 FC: 1:20 IP: 1:20-1:100 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of human C7 |
| Calculated Molecular Weight: | 94 kDa |
| Observed Molecular Weight: | 94 kDa |
| GenBank Accession Number: | P10643 |
| Gene ID (NCBI): | 730 |
| Synonyms: | Complement component C7 |
| Background: | This gene encodes a serum glycoprotein that forms a membrane attack complex together with complement components C5b, C6, C8, and C9 as part of the terminal complement pathway of the innate immune system. The protein encoded by this gene contains a cholesterol-dependent cytolysin/membrane attack complex/perforin-like (CDC/MACPF) domain and belongs to a large family of structurally related molecules that form pores involved in host immunity and bacterial pathogenesis. This protein initiates membrane attack complex formation by binding the C5b-C6 subcomplex and inserts into the phospholipid bilayer, serving as a membrane anchor. Mutations in this gene are associated with a rare disorder called C7 deficiency. [provided by RefSeq, Nov 2016] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学