| Product Name: | CSH2 Rabbit pAb |
| Cat No.: | DPA05183 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human |
| Tested Applications: | WB,IHC,IP |
| Recommended Dilution: | WB: 1:5000-1:10000 IHC: 1:50-1:200 IP: 1:20-1:50 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of human CSH2 |
| Calculated Molecular Weight: | 25 kDa |
| Observed Molecular Weight: | 25 kDa |
| GenBank Accession Number: | P0DML3 |
| Gene ID (NCBI): | 1443 |
| Synonyms: | PL; CSB; CS-2; GHB1; hCS-B |
| Background: | The protein encoded by this gene is a member of the somatotropin/prolactin family of hormones and plays an important role in growth control. The gene is located at the growth hormone locus on chromosome 17 along with four other related genes in the same transcriptional orientation; an arrangement which is thought to have evolved by a series of gene duplications. Although the five genes share a remarkably high degree of sequence identity, they are expressed selectively in different tissues. Alternative splicing generates additional isoforms of each of the five growth hormones. This particular family member is expressed mainly in the placenta and utilizes multiple transcription initiation sites. Expression of the identical mature proteins for chorionic somatomammotropin hormones 1 and 2 is upregulated during development, while the ratio of 1 to 2 increases by term. Structural and expression differences provide avenues for developmental regulation and tissue specificity. [provided by RefSeq, Jul 2008] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学