Product Name: | Recombinant Mouse Eno2 Protein |
Cat No.: | TP02017 |
TargetID: | P25696 |
Source: | E.coli |
Gene Accession Number: | 818226 |
Peptide Sequence: | Ser2~Leu434 |
Tag: | N-6His |
Purity: | >90% as determined by SDS-PAGE. |
Formulation: | Freeze-dried powder |
Storage Buffer: | Phosphate buffered saline (pH7.4) containing 0.01% sarcosyl, 5%Trehalose |
Storage Condition: | Aliquot and store at -20℃ to -80℃ for up to 6 months, buffer containing 50% glycerol is recommen |
Category: | Protein |
Species Reactivity: | Mouse |
Predicted Molecular Mass: | 48kDa |
Applications: | Positive Control; Immunogen; SDS-PAGE; WB |
Size: | 10ug 50ug 100ug 200ug 1mg |
Synonyms: | Gamma enolase isoform1, AI837106, D6Ertd375e, Eno-2, NSE |
Conjugate: | 1mg/ml (determined by Absorbance at 280nm) |
相关产品