| Product Name: | Perforin Rabbit pAb |
| Cat No.: | DPA01434 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse, Rat |
| Tested Applications: | WB,IP |
| Recommended Dilution: | WB: 1:1000 IP: 1:20 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | Recombinant protein of mouse Perforin |
| Calculated Molecular Weight: | 62 kDa |
| Observed Molecular Weight: | 55-75 kDa |
| GenBank Accession Number: | P35763 |
| Gene ID (NCBI): | 18646 |
| Synonyms: | Pfn; Pfp; Prf-1 |
| Background: | Plays a key role in secretory granule-dependent cell death, and in defense against virus-infected or neoplastic cells |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学