Product Name: | MARCO/Macrophage receptor with collagenous structure Rabbit pAb |
Cat No.: | DPA01438 |
Clonality: | Polyclonal |
Species Reactivity: | Mouse |
Tested Applications: | WB,IHC,ICC/IF |
Recommended Dilution: | WB: 1:1000 IHC: 1:100 ICC/IF: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of mouse MARCO/Macrophage receptor with collagenous structure |
Calculated Molecular Weight: | 53 kDa |
Observed Molecular Weight: | 65-75 kDa |
GenBank Accession Number: | Q60754 |
Gene ID (NCBI): | 17167 |
Synonyms: | Ly112; Scara2; AI323439 |
Background: | Pattern recognition receptor (PRR) which binds Gram-positive and Gram-negative bacteria (PubMed:7867067) |
Category: | Primary Ab |
相关产品