| Product Name: | EGR2 Rabbit pAb |
| Cat No.: | DPA01608 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse, Rat |
| Tested Applications: | WB,IHC,FC |
| Recommended Dilution: | WB: 1:1000 IHC: 1:200 FC: 1:50 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of mouse EGR2 |
| Calculated Molecular Weight: | 50 kDa |
| Observed Molecular Weight: | 50 kDa |
| GenBank Accession Number: | P51774 |
| Gene ID (NCBI): | 13654 |
| Synonyms: | Egr-2; Zfp-6; Krox20; NGF1-B; Zfp-25; Krox-20 |
| Background: | Sequence-specific DNA-binding transcription factor (By similarity) |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学