Product Name: | GRID2 Rabbit pAb |
Cat No.: | DPA01876 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB |
Recommended Dilution: | WB: 1:2000 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of human GRID2 |
Calculated Molecular Weight: | 113 kDa |
Observed Molecular Weight: | 113 kDa |
GenBank Accession Number: | O43424 |
Gene ID (NCBI): | 2895 |
Synonyms: | GluD2; SCAR18 |
Background: | The protein encoded by this gene is a member of the family of ionotropic glutamate receptors which are the predominant excitatory neurotransmitter receptors in the mammalian brain. The encoded protein is a multi-pass membrane protein that is expressed selectively in cerebellar Purkinje cells. A point mutation in the mouse ortholog, associated with the phenotype named 'lurcher', in the heterozygous state leads to ataxia resulting from selective, cell-autonomous apoptosis of cerebellar Purkinje cells during postnatal development. Mice homozygous for this mutation die shortly after birth from massive loss of mid- and hindbrain neurons during late embryogenesis. This protein also plays a role in synapse organization between parallel fibers and Purkinje cells. Alternate splicing results in multiple transcript variants encoding distinct isoforms. Mutations in this gene cause cerebellar ataxia in humans. [provided by RefSeq, Apr 2014] |
Category: | Primary Ab |
相关产品