Product Name: | STARD4 Rabbit pAb |
Cat No.: | DPA01911 |
Clonality: | Polyclonal |
Species Reactivity: | Human |
Tested Applications: | WB,ICC/IF |
Recommended Dilution: | WB: 1:1000 ICC/IF: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | Recombinant protein of human STARD4 |
Calculated Molecular Weight: | 24 kDa |
Observed Molecular Weight: | 24 kDa |
GenBank Accession Number: | Q96DR4 |
Gene ID (NCBI): | 134429 |
Synonyms: | StAR-related lipid transfer protein 4 |
Background: | Cholesterol homeostasis is regulated, at least in part, by sterol regulatory element (SRE)-binding proteins (e.g., SREBP1; MIM 184756) and by liver X receptors (e.g., LXRA; MIM 602423). Upon sterol depletion, LXRs are inactive and SREBPs are cleaved, after which they bind promoter SREs and activate genes involved in cholesterol biosynthesis and uptake. Sterol transport is mediated by vesicles or by soluble protein carriers, such as steroidogenic acute regulatory protein (STAR; MIM 600617). STAR is homologous to a family of proteins containing a 200- to 210-amino acid STAR-related lipid transfer (START) domain, including STARD4 (Soccio et al., 2002 [PubMed 12011452]).[supplied by OMIM, Mar 2008] |
Category: | Primary Ab |
相关产品