| Product Name: | AIDA Rabbit pAb |
| Cat No.: | DPA02011 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse |
| Tested Applications: | WB |
| Recommended Dilution: | WB: 1:1000 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of mouse AIDA |
| Calculated Molecular Weight: | 35 kDa |
| Observed Molecular Weight: | 35 kDa |
| GenBank Accession Number: | Q8C4Q6 |
| Gene ID (NCBI): | 108909 |
| Synonyms: | BC004835; 2610208M17Rik |
| Background: | Note: On Build 36, NM_181732.2 was annotated on chromosome 8 on the reference assembly, chromosome 1 on the Celera assembly, and unplaced on MGSCv3. On Build 37, all placements are on chromosome 1. [04 Sep 2007] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学