Product Name: | Rhodopsin Rabbit pAb |
Cat No.: | DPA02520 |
Clonality: | Polyclonal |
Species Reactivity: | Human, Mouse, Rat |
Tested Applications: | WB,IHC,IP |
Recommended Dilution: | WB: 1:1000 IHC: 1:200 IP: 1:20 |
Size: | 30ul 50ul 100uL |
Format: | Liquid |
Source: | Rabbit |
Purification Method: | Affinity Purification |
Isotype: | IgG |
Conjugate: | Un-conjugated |
Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
Immunogen: | A synthetic peptide of human Rhodopsin |
Calculated Molecular Weight: | 39 kDa |
Observed Molecular Weight: | 37,75,150 kDa |
GenBank Accession Number: | P15409 |
Gene ID (NCBI): | 100307115 |
Synonyms: | Rho |
Background: | Photoreceptor required for image-forming vision at low light intensity. Required for photoreceptor cell viability after birth (PubMed:9020854). Light-induced isomerization of 11-cis to all-trans retinal triggers a conformational change that activates signaling via G-proteins. Subsequent receptor phosphorylation mediates displacement of the bound G-protein alpha subunit by the arrestin SAG and terminates signaling (PubMed:27353443). |
Category: | Primary Ab |
相关产品