| Product Name: | OLFM2 Rabbit pAb |
| Cat No.: | DPA03029 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human, Mouse |
| Tested Applications: | WB,IHC,ICC/IF |
| Recommended Dilution: | WB: 1:1000 IHC: 1:50 ICC/IF: 1:50 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of human OLFM2 |
| Calculated Molecular Weight: | 51 kDa |
| Observed Molecular Weight: | 49 kDa |
| GenBank Accession Number: | O95897 |
| Gene ID (NCBI): | 93145 |
| Synonyms: | NOE2; OlfC; NOELIN2; NOELIN2_V1 |
| Background: | Involved in transforming growth factor beta (TGF-beta)-induced smooth muscle differentiation. TGF-beta induces expression and translocation of OLFM2 to the nucleus where it binds to SRF, causing its dissociation from the transcriptional repressor HEY2/HERP1 and facilitating binding of SRF to target genes (PubMed:25298399). Plays a role in AMPAR complex organization (By similarity). Is a regulator of vascular smooth-muscle cell (SMC) phenotypic switching, that acts by promoting RUNX2 and inhibiting MYOCD binding to SRF. SMC phenotypic switching is the process through which vascular SMCs undergo transition between a quiescent contractile phenotype and a proliferative synthetic phenotype in response to pathological stimuli. SMC phenotypic plasticity is essential for vascular development and remodeling (By similarity). |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学