| Product Name: | CCR2 Rabbit pAb |
| Cat No.: | DPA03650 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse |
| Tested Applications: | WB,ICC/IF |
| Recommended Dilution: | WB: 1:1000 ICC/IF: 1:20 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | Recombinant protein of mouse CCR2 |
| Calculated Molecular Weight: | 43 kDa |
| Observed Molecular Weight: | 43 kDa |
| GenBank Accession Number: | P51683 |
| Gene ID (NCBI): | 12772 |
| Synonyms: | Ckr2; Ccr2a; Ccr2b; Ckr2a; Ckr2b; mJe-r; Cmkbr2; Cc-ckr-2 |
| Background: | Receptor for the CCL2, CCL7 and CCL12 chemokines (PubMed:8996246). Receptor for the beta-defensin DEFB106A/DEFB106B (By similarity). Transduces a signal by increasing intracellular calcium ion levels (PubMed:8996246). Upon CCL2 ligation, mediates chemotaxis and migration induction through the activation of the PI3K cascade, the small G protein Rac and lamellipodium protrusion (By similarity). |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学