| Product Name: | ODF1 Rabbit pAb |
| Cat No.: | DPA03758 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse |
| Tested Applications: | WB |
| Recommended Dilution: | WB: 1:2000-1:10000 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of mouse ODF1 |
| Calculated Molecular Weight: | 28 kDa |
| Observed Molecular Weight: | 28 kDa |
| GenBank Accession Number: | Q61999 |
| Gene ID (NCBI): | 18285 |
| Synonyms: | Odfp |
| Background: | Component of the outer dense fibers (ODF) of spermatozoa. ODF are filamentous structures located on the outside of the axoneme in the midpiece and principal piece of the mammalian sperm tail and may help to maintain the passive elastic structures and elastic recoil of the sperm tail. |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学