| Product Name: | CLCA1 Rabbit pAb |
| Cat No.: | DPA04046 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human, Mouse, Rat |
| Tested Applications: | WB,IHC,ICC/IF |
| Recommended Dilution: | WB: 1:2000 IHC: 1:50 ICC/IF: 1:20 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | Recombinant protein of human CLCA1 |
| Calculated Molecular Weight: | 100 kDa |
| Observed Molecular Weight: | 100 kDa |
| GenBank Accession Number: | A8K7I4 |
| Gene ID (NCBI): | 1179 |
| Synonyms: | CACC; GOB5; CACC1; CLCRG1; CaCC-1; hCLCA1; hCaCC-1 |
| Background: | This gene encodes a member of the calcium sensitive chloride conductance protein family. To date, all members of this gene family map to the same region on chromosome 1p31-p22 and share a high degree of homology in size, sequence, and predicted structure, but differ significantly in their tissue distributions. The encoded protein is expressed as a precursor protein that is processed into two cell-surface-associated subunits, although the site at which the precursor is cleaved has not been precisely determined. The encoded protein may be involved in mediating calcium-activated chloride conductance in the intestine. [provided by RefSeq, Jul 2008] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学