| Product Name: | PI3-Kinase catalytic subunit alpha Rabbit pAb |
| Cat No.: | DPA04047 |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse, Rat |
| Tested Applications: | WB,IP |
| Recommended Dilution: | WB: 1:1000 IP: 1:20 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | Recombinant protein of mouse PI 3 Kinase catalytic subunit alpha |
| Calculated Molecular Weight: | 124 kDa |
| Observed Molecular Weight: | 110 kDa |
| GenBank Accession Number: | P42337 |
| Gene ID (NCBI): | 18706 |
| Synonyms: | p110; caPI3K; p110alpha; 6330412C24Rik |
| Background: | Phosphoinositide-3-kinase (PI3K) that phosphorylates PtdIns (Phosphatidylinositol), PtdIns4P (Phosphatidylinositol 4-phosphate) and PtdIns(4,5)P2 (Phosphatidylinositol 4,5-bisphosphate) to generate phosphatidylinositol 3,4,5-trisphosphate (PIP3). PIP3 plays a key role by recruiting PH domain-containing proteins to the membrane, including AKT1 and PDPK1, activating signaling cascades involved in cell growth, survival, proliferation, motility and morphology. Participates in cellular signaling in response to various growth factors. Involved in the activation of AKT1 upon stimulation by receptor tyrosine kinases ligands such as EGF, insulin, IGF1, VEGFA and PDGF. Involved in signaling via insulin-receptor substrate (IRS) proteins. |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学