| Product Name: | Dux4 Rabbit pAb |
| Cat No.: | DPA04697 |
| Clonality: | Polyclonal |
| Species Reactivity: | Human, Mouse, Rat |
| Tested Applications: | WB |
| Recommended Dilution: | WB: 1:1000-1:5000 |
| Size: | 30ul 50ul 100uL |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Un-conjugated |
| Storage: | Store at -20°C. Supplied in 50nM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide a |
| Immunogen: | A synthetic peptide of human Dux4 |
| Calculated Molecular Weight: | 45 kDa |
| Observed Molecular Weight: | 45 kDa |
| GenBank Accession Number: | Q9UBX2 |
| Gene ID (NCBI): | 100288687 |
| Synonyms: | DUX4L |
| Background: | This gene is located within a D4Z4 repeat array in the subtelomeric region of chromosome 4q. The D4Z4 repeat is polymorphic in length; a similar D4Z4 repeat array has been identified on chromosome 10. Each D4Z4 repeat unit has an open reading frame (named DUX4) that encodes two homeoboxes; the repeat-array and ORF is conserved in other mammals. The encoded protein has been reported to function as a transcriptional activator of paired-like homeodomain transcription factor 1 (PITX1; GeneID 5307). Contraction of the macrosatellite repeat causes autosomal dominant facioscapulohumeral muscular dystrophy (FSHD). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Apr 2015] |
| Category: | Primary Ab |
相关产品
蛋白
抗体
分子生物学